1
/
of
8
my shop
Honma BE-10 3-Star Men 14-piece Package Set (Golf Bag Included)
Honma BE-10 3-Star Men 14-piece Package Set (Golf Bag Included)
Regular price
£4,450.50 GBP
Regular price
Sale price
£4,450.50 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability

The HONMA BERES 10 ★★★ Men’s Full Set represents the perfect balance of Japanese craftsmanship, refined performance, and timeless beauty. Designed for golfers who demand effortless distance and unmistakable elegance, this set blends advanced materials with traditional artistry.
* Driver: (10.5°)
* Fairway Woods: (3W, 5W)
* Hybrid: (#22)
* Irons: (#5-11, AW, SW)
* Premium HONMA BERES 3 Star Kiriko Cart Bag included
* Total: 13 pcs + Bag
Key Features
* Handcrafted in Japan by Honma’s master craftsmen
* Lightweight, high-performance design for effortless swing speed
* Laser-cut Kiriko pattern with premium IP and paint finishes
* Exceptional forgiveness, stability, and smooth feel
* Designed for golfers who value luxury, precision, and consistency
The ★★★ grade is distinguished by its Champagne Gold sole detailing, signaling refined craftsmanship and exclusive status within the BERES lineup.
* Handcrafted in Japan by Honma’s master craftsmen
* Lightweight, high-performance design for effortless swing speed
* Laser-cut Kiriko pattern with premium IP and paint finishes
* Exceptional forgiveness, stability, and smooth feel
* Designed for golfers who value luxury, precision, and consistency
The ★★★ grade is distinguished by its Champagne Gold sole detailing, signaling refined craftsmanship and exclusive status within the BERES lineup.
DRIVER SPECS
| Head | BERES 10 | ||
| Material Manufacturing Process | Body:Ti811 / Casting+Stainless Weight Face:HMT /Forged Cup Face |
||
| Loft (°) | 9.5 | 10.5 | 11.5 |
| Lie (°) | 59.0 | 59.0 | 60.0 |
| Head Volume (cc) | 460 | 460 | 460 |
| Face Angle (°) | S1.0 | S1.0 | 0.0 |
| MOI | 4,900 | ||
| Length (Inch) | 45.75 | ||
FAIRWAY SPECS
| Head | 3W | 5W | 7W |
| Material Manufacturing Process | Body:SUS630/Casting + Face:High-strength custom steel/Forged Cup Face |
||
| Loft (°) | 3W | 5W | 7W |
| Lie (°) | 15 | 18 | 21 |
| Head Volume (cc) | 189 | 174 | 162 |
| Face Angle (°) | S1.0 | S1.0 | S1.0 |
| Length (Inch) | 43.0 | 42.5 | 42.0 |
HYBRID SPECS
| 2U | 3U | 4U | 5U | 6U | 7U | |
| Material Manufacturing Process | Body: SUS630/Casting Face: High-strength custom steel/Rolling |
|||||
| Loft (°) | 17 | 19 | 22 | 25 | 28 | 30 |
| Lie (°) | 58.5 | 59.0 | 59.5 | 60.0 | 60.5 | 61.0 |
| Head Volume (cc) | 137 | 137 | 137 | 137 | 137 | |
| Face Angle (°) | S0.5 | S0.5 | S0.5 | S0.5 | S0.5 | S0.5 |
| Length (Inch) | 41.0 | 40.5 | 40.0 | 39.5 | 39.0 | 38.5 |
IRON SPECS
| #5 | #6 | #7 | #8 | #9 | #10 | #11 | AW | SW | |
| Material Manufacturing Process | Forged Body:S25C / Face: #5-9 AM355P #10-SW ES235 |
||||||||
| Loft (°) | 21.0 | 24.0 | 27.0 | 31.0 | 35.0 | 40.0 | 45.0 | 50.0 | 55.0 |
| Lie (°) | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.0 | 63.0 | 64.0 | |
| Bounce | 1.5 | 2.5 | 3.5 | 3.5 | 4.0 | 4.5 | 5.5 | 7.5 | 8.5 |
| Length (Inch) | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.5 | 35.5 | 35.0 |
GRIP

| Name | GR Honma Rubber 41 GD |
| Material | Rubber |
| Weight (g) | 41.0 |
| Size | 60 |
Share
